DME Package
Qty | Cost | SubTotal | ||
Edge | 1 | 3050 | 3050 | includes labor |
Expanded Engine Data | 1 | 1180 | 1180 | includes labor |
TOTAL | 4230 |
Measuring | Qty | Cost | Subtotal | Manufacturer | Model | Measurement |
Water flow meter | 4 | 1343 | 5372 | Endress+Hauser | PicoMag DMA15 | Wet Exhaust Water Flow Meter |
Water flow meter hardware | 4 | 50 | 200 | Endress+Hauser and McMaster | misc | E+H Picomag Power & Output Cable and pipe fittings |
Pressure Transmitter | 4 | 151 | 604 | ProSense | PTD25 pressure transducer | Exhaust Back Pressure Transducer |
Pressure Trans wire | 4 | 70 | 280 | ProSense | CD12M | Pressure transducer cable |
Thermocouple probe | 4 | 40.5 | 162 | ProSense | THMJ Submersible probe | Exhaust Temperature J type thermocouple probe |
Thermocouple wire | 4 | 20 | 80 | TE Wire & Cable and ProSense | THMWJ | J type thermocouple wire and connectors |
PT and TC mounting hardware | 4 | 20 | 80 | Mcmaster and Yor-Lok | misc | pipe fittings, tubing, and compression fittings |
Surface mount Thermocouple | 4 | 30 | 120 | ProSense | THMJ Surface Mount Thermocouple | Mixing Tank Temperature J type surface mountable thermocouple |
SM Thermocouple wire | 4 | 12 | 48 | TE Wire & Cable and ProSense | THMWJ | J type thermocouple wire and connectors |
labor | 3 | 200 | 600 | |||
TOTAL | 7546 |
Total: 11,776
Not available